POS. | MODELO | VENDAS JUL.2010 |
1º | GOL | 25.424 |
2º | UNO | 23.163 |
3º | CELTA | 13.916 |
4º | FOX/CROSS FOX | 12.871 |
5º | SIENA | 12.253 |
6º | CORSA SEDÃ | 12.099 |
7º | PALIO | 11.302 |
8º | STRADA | 10.194 |
9º | FIESTA | 7.440 |
10º | VOYAGE | 7.409 |
11º | KA | 7.392 |
12º | SAVEIRO | 5.649 |
13º | SANDERO | 5.518 |
14º | PRISMA | 5.403 |
15º | AGILE | 5.289 |
16º | COROLLA | 4.397 |
17º | PEUGEOT 207 | 3.808 |
18º | S10 | 3.771 |
19º | LOGAN | 3.714 |
20º | ECOSPORT | 3.459 |
21º | FIT | 3.443 |
22º | FIESTA SEDAN | 3.374 |
23º | CITROËN C3 | 3.359 |
24º | MONTANA | 3.130 |
25º | HILUX | 2.948 |
26º | PUNTO | 2.811 |
27º | CITY | 2.800 |
28º | PALIO WEEKEND | 2.759 |
29º | FOCUS | 2.484 |
30º | I30 | 2.439 |
Fonte: Fenabrave |